Club Championships

Kingscliff Swimming Club holds Club Championships at the end of every summer season to celebrate the achievements of our swimmers and encourage friendly competition.

To be eligible to participate, swimmers must attend at least 50% of available club nights from their registration date.

🏆 Club Championship Records

Below you’ll find our Club Championship Records, which showcase, which showcase the fastest swims in Kingscliff Swim Club history. These records highlight the outstanding efforts of swimmers across all age groups and are updated regularly.

Whether you’re a current competitor aiming to set a new record or a supporter celebrating our swimmers’ achievements, we hope these records inspire you.

Last updated: March 2025.

View the complete list below or download a PDF copy here.

25m Freestyle
Date Female Time Age Time Male Date
2007 Kobie Enright 19.30 7 & U 17.87 Andrew Abood 1998
50m Freestyle
Date Female Time Age Time Male Date
2025 Lexie Smith 41.08 7&U 38.79 Deaglan Barnes 1999
2018 Kaimana Lowein-Britt 37.96 8 35.37 Zane Hall 2015
1992 Yolanda Thompson 36.70 9 33.21 Andrew Abood 2000
2013 Bindi Ware 31.93 10 31.53 Andrew Abood 2001
2007 Meika Dudley 29.58 11 30.47 Andrew Abood 2002
2015 Bindi Ware 29.05 12 28.48 Andrew Abood 2003
2016 Bindi Ware 28.56 13 27.39 Morgan Williams 2009
2010 Jaime Sommerville 28.83 14 25.56 Morgan Williams 2010
2010 Jodie Cantrill 28.95 15 28.57 Aiden Hanna 2018
2018 Aimee Pfeffer 30.82 16      
2016 Alexandria Wilson 31.81 17 29.24 Aiden Hanna 2020
2020 Aimee Pfeffer 30.83 18+ 23.81 Andrew Abood 2009
      8-12 MC 1:01.26 Flynn Flaherty 2023
2015 Kate Wilson 42.45 13+ MC      
100m Freestyle
Date Female Time Age Time Male Date
2018 Kaimana Lowein-Britt 1:28.58 8 1:22.65 Andrew Abood 1999
1992 Kendall Shaw 1:20.50 9 1:08.98 Andrew Abood 2001
2013 Bindi Ware 1:12.95 10 1:08.98 Andrew Abood 2002
2007 Meika Dudley 1:08.34 11 1:06.95 Finn Carroll-Cinque 2025
2008 Meika Dudley 1:04.93 12 1:03.46 Deaglan Barnes 2004
2024 Kiara Skoropski 1:11.25 13 1:03.84 Alexander Seamer 2023
2024 Tilly Oliver 1.14.47 14  1:15.14  Rio Giridharan  2025
      15      
      16      
      17      
      18+      
      8-12 MC 2:23.88 Flynn Flaherty 2024
      13+ MC      
200m Freestyle
Date Female Time Age Time Male Date
1992 Sharon Tester 2:13.18 13 2:10.58 Morgan Williams 2009
2010 Jamie Sommerville 2:12.25 14 2:05.59 Morgan Williams 2010
2006 Kate Brennan 2:08.22 15 2:01.00 Ryan Gambon 2004
2018 Aimee Pfeffer 2:33.48 16 2:01.00 Ryan Gambon 2004
2016 Alexandria Wilson 2:33.90 17   Aiden Hanna 2:29.95
      18+      
      13+ MC      
25m Breaststroke
Date Female Time Age Time Male Date
2007 Kobie Enright 26.79 7 & U 25.88 Liam Prior 1998
50m Breaststroke
Date Female Time Age Time Male Date
2025 Lexie Smith 56.58 7&U 1.13.40 Levi Low 2025
2015 Claudia Annett 49.03 8 54.41 Carter Alexander 2024
2016 Claudia Annett 47.19 9 45.57 Finn Carroll-Cinque 2023
2016 Elise Thompson 45.50 10 42.54 Finn Carroll-Cinque 2024
2013 Cecilia Ryan 40.78 11 41.50 Liam Wilson 2013
1991 Sharon Tester 39.10 12 39.60 Ben Marshall 1992
1991 Rachel Marshall 38.10 13 36.57 Aaron McGuiness 1999
1993 Sharon Tester 36.70 14 31.86 Will Arkin 2007
2010 Jade Thompson 35.00 15 45.49 Aiden Hanna 2018
2018 Aimee Pfeffer 41.11 16      
2016 Alexandria Wilson 44.16 17 30.74 Mathew Abood 2003
2020 Aimee Pfeffer 42.30 18+ 46.05 Mathew Dawson 2021
      8-12 MC      
2015 Kate Wilson 52.35 13+ MC      
25m Butterfly
Date Female Time Age Time Male Date
1990 Kendall Shaw 21.10 7 & U 20.24 Deaglan Barnes 1999
50m Butterfly
Date Female Time Age Time Male Date
2025 Lexie Smith 58.42 7&U
2018 Kaimana Lowein-Britt 46.29 8 57.54 Carter Alexander 2024
2024 Addison Cecil 40.49 9 37.89 Finn Carroll-Cinque 2023
2020 Myla Naylor 37.88 10 35.41 Oliver Illingworth 2005
2007 Meika Dudley 35.11 11 34.04 Finn Carroll-Cinque 2025
2002 Hayley White 32.51 12 32.15 Deaglan Barnes 2004
2003 Hayley White 31.83 13 31.11 Braeden McGregor 1997
2004 Hayley White 31.74 14 28.86 Deaglan Barnes 2006
2009 Kathleen Brennan 30.39 15 31.40 Aiden Hanna 2018
2016 Sara Wilson 39.16 16      
2016 Alexandria Wilson 34.91 17 34.52 Aiden Hanna 2020
2017 Alexandria Wilson 33.64 18+ 26.41 Ryan Gambon 2004
      8-12 MC      
2015 Kate Wilson 47.97 13+ MC      
25m Backstroke
Date Female Time Age Time Male Date
1993 Lisa Holdsworth 24.00 7 & U 21.37 Deaglan Barnes 1999
50m Backstroke
Date Female Time Age Time Male Date
2025 Lexie Smith 50.91 7&U 1.10.10 Levi Low 2025
2018 Kaimana Lowein-Britt 47.74 8 47.44 Carter Alexander 2024
2018 Olympia Pope 42.97 9 41.29 Carter Alexander 2025
2013 Bindi Ware 39.22 10 38.48 Koa Lowein-Britt 2018
2001 Hayley White 37.39 11 36.10 Josh Jardine 1998
2002 Hayley White 34.99 12 33.59 Byron Newell 2017
2009 Jaime Sommerville 32.84 13 30.18 Morgan Williams 2009
2004 Hayley White 31.72 14 30.18 Morgan Williams 2010
2005 Hayley White 29.95 15 37.81 Aiden Hanna 2018
2017 Dominique Lonsdale 37.56 16      
2017 Lydia O’Neill 39.61 17 37.43 Aiden Hanna 2020
2020 Aimee Pfeffer 38.33 18+ 27.73 Ryan Gamben 2004
      8-12 MC 1:19.14 Flynn Flaherty 2024
2013 Kate Wilson 56.46 13+ MC      
100m Individual Medley
Date Female Time Age Time Male Date
2025 Lexie Smith 1:52.63 7 & U 2:13.01 Ted Petherbridge 2021
1996 Alyce Reeve 1:41.85 8 1:40.58 Andrew Abood 1999
2017 Olympia Pope 1:33.04 9 1:29.40 Peter Thew 1992
1993 Kendall Shaw 1:27.48 10 1:20.81 Finn Carroll-Cinque 2024
2021 Myla Naylor 1:20.88 11 1:22.42 Maverick McCarthey 2017
2022 Myla Naylor 1:18.28 12 1:18.53 Byron Newell 2017
      8-12 MC      
      13+ MC      
200m Individual Medley
Date Female Time Age Time Male Date
2025 Olive Reid 3:40.59 9 3:42.71 Mason Smith 2025
2025 Edith Carroll 3:32.85 10 3:12.70 Elston Platt 2025
11 2:48.05 Finn Carroll-Cinque 2005
2025 Ava Kotze 3:17.59 12 3:12.82 Odis Platt 2005
1992 Sharon Tester 2:35.20 13 2:31.68 Morgan Williams 2009
1993 Sharon Tester 2:29.08 14 2:22.00 Will Aitken 2007
1994 Sharon Tester 2:26.20 15 2:18.88 Michael Turner 1998
2018 Aimee Pfeffer 2:48.45 16      
2016 Alexandria Wilson 2:25.44 17 3:05.09 Aiden Hanna 2020
      18+ 2:37.20 Alex Carrasco 2022
      8-12 MC      
      13+ MC